World 240's on Paradise Valley Speedway
Laptimes of Modifieds - R2 H1


Time of Day Lap LeadLap Lap Tm Speed
12S - Jason Kalin - Modifieds
19:11:36.529 1 1 15.785 77.542
19:14:23.119 2 2 15.162 80.728
19:14:37.880 3 3 14.761 82.921
19:14:52.659 4 4 14.779 82.820
19:15:07.784 5 5 15.125 80.926
19:15:23.349 6 6 15.565 78.638
19:18:04.278 7 7 15.675 78.086
19:18:19.936 8 8 15.658 78.171
19:18:35.647 9 9 15.711 77.907
19:18:51.677 10 10 16.030 76.357
19:19:07.934 11 11 16.257 75.291
19:19:24.240 12 12 16.306 75.064
53H - Barry Hunter - Modifieds
19:11:37.523 1 1 16.487 74.240
19:14:24.051 2 2 15.619 78.366
19:14:39.339 3 3 15.288 80.063
19:14:54.633 4 4 15.294 80.031
19:15:09.690 5 5 15.057 81.291
19:15:25.118 6 6 15.428 79.336
19:18:05.191 7 7 16.053 76.247
19:18:20.931 8 8 15.740 77.764
19:18:36.852 9 9 15.921 76.880
19:18:53.029 10 10 16.177 75.663
19:19:09.266 11 11 16.237 75.383
19:19:25.679 12 12 16.413 74.575
11A - Jamie Fox - Modifieds
19:11:38.715 1 1 17.011 71.953
19:14:24.962 2 2 15.672 78.101
19:14:40.441 3 3 15.479 79.075
19:14:55.775 4 4 15.334 79.823
19:15:10.977 5 5 15.202 80.516
19:15:26.286 6 6 15.309 79.953
19:18:05.898 7 7 16.277 75.198
19:18:21.734 8 8 15.836 77.292
19:18:37.733 9 9 15.999 76.505
19:18:53.714 10 10 15.981 76.591
19:19:09.797 11 11 16.083 76.105
19:19:26.121 12 12 16.324 74.982
71S - John Jackson - Modifieds
19:11:38.096 1 1 16.875 72.533
19:14:24.129 2 2 15.546 78.734
19:14:39.481 3 3 15.352 79.729
19:14:54.837 4 4 15.356 79.708
19:15:09.814 5 5 14.977 81.725
19:15:25.721 6 6 15.907 76.947
19:18:05.560 7 7 16.262 75.267
19:18:22.336 8 8 16.776 72.961
19:18:38.952 9 9 16.616 73.664
19:18:55.726 10 10 16.774 72.970
19:19:12.204 11 11 16.478 74.281
19:19:28.655 12 12 16.451 74.403
2NZ - Carl Hinton - Modifieds
19:11:38.519 1 1 17.071 71.701
19:14:24.687 2 2 15.634 78.291
19:14:40.141 3 3 15.454 79.203
19:14:55.451 4 4 15.310 79.948
19:15:11.400 5 5 15.949 76.745
19:15:27.092 6 6 15.692 78.002
19:18:06.398 7 7 16.448 74.416
19:18:22.873 8 8 16.475 74.294
19:18:39.412 9 9 16.539 74.007
19:18:56.046 10 10 16.634 73.584
19:19:12.786 11 11 16.740 73.118
19:19:29.224 12 12 16.438 74.462
121A - Newton Gordge - Modifieds
19:11:38.817 1 1 17.322 70.662
19:14:25.717 2 2 16.101 76.020
19:14:41.220 3 3 15.503 78.952
19:14:56.864 4 4 15.644 78.241
19:15:12.339 5 5 15.475 79.095
19:15:27.827 6 6 15.488 79.029
19:18:07.043 7 7 16.813 72.801
19:18:23.423 8 8 16.380 74.725
19:18:40.089 9 9 16.666 73.443
19:18:56.747 10 10 16.658 73.478
19:19:13.507 11 11 16.760 73.031
19:19:30.437 12 12 16.930 72.298
199H - Samantha Kaling - Modifieds
19:11:39.476 1 1 17.308 70.719
19:14:26.082 2 2 16.023 76.390
19:14:41.612 3 3 15.530 78.815
19:14:57.395 4 4 15.783 77.552
19:15:12.955 5 5 15.560 78.663
19:15:28.461 6 6 15.506 78.937
19:18:07.339 7 7 16.658 73.478
19:18:24.062 8 8 16.723 73.193
19:18:40.723 9 9 16.661 73.465
19:18:57.326 10 10 16.603 73.722
19:19:14.035 11 11 16.709 73.254
19:19:30.707 12 12 16.672 73.417
63A - Daniel Crumpe - Modifieds
19:11:40.471 1 1 17.633 69.415
19:14:27.215 2 2 16.424 74.525
19:14:42.669 3 3 15.454 79.203
19:14:58.381 4 4 15.712 77.902
19:15:14.289 5 5 15.908 76.942
19:15:30.022 6 6 15.733 77.798
19:18:07.744 7 7 16.574 73.851
19:18:24.603 8 8 16.859 72.602
19:18:41.536 9 9 16.933 72.285
19:18:58.062 10 10 16.526 74.065
19:19:14.862 11 11 16.800 72.857
19:19:31.416 12 12 16.554 73.940
1NZ - Brad Lane - Modifieds
19:11:38.801 1 1 16.251 75.318
19:14:27.832 2 2 16.183 75.635
19:14:43.433 3 3 15.601 78.457
19:14:59.143 4 4 15.710 77.912
19:15:15.131 5 5 15.988 76.557
19:15:31.090 6 6 15.959 76.697
19:18:08.330 7 7 16.297 75.106
19:18:24.801 8 8 16.471 74.312
19:18:41.900 9 9 17.099 71.583
19:18:58.233 10 10 16.333 74.940
19:19:14.948 11 11 16.715 73.228
19:19:31.518 12 12 16.570 73.868
18H - Paul Fersusson - Modifieds
19:11:40.662 1 1 17.852 68.564
19:14:27.272 2 2 16.139 75.841
19:14:42.874 3 3 15.602 78.451
19:14:58.558 4 4 15.684 78.041
19:15:14.536 5 5 15.978 76.605
19:15:30.462 6 6 15.926 76.855
19:18:08.253 7 7 16.690 73.337
19:18:25.316 8 8 17.063 71.734
19:18:42.235 9 9 16.919 72.345
19:18:58.926 10 10 16.691 73.333
19:19:15.673 11 11 16.747 73.088
19:19:32.332 12 12 16.659 73.474
9S - Braith Kaelin - Modifieds
19:11:40.856 1 1 17.686 69.207
19:14:27.545 2 2 16.071 76.162
19:14:43.126 3 3 15.581 78.557
19:14:58.891 4 4 15.765 77.640
19:15:14.809 5 5 15.918 76.894
19:15:32.054 6 6 17.245 70.977
19:18:09.371 7 7 16.799 72.861
19:18:26.027 8 8 16.656 73.487
19:18:42.735 9 9 16.708 73.258
19:18:59.465 10 10 16.730 73.162
19:19:16.134 11 11 16.669 73.430
19:19:32.979 12 12 16.845 72.663
68A - Cody Hata - Modifieds
19:11:39.977 1 1 17.532 69.815
19:14:26.324 2 2 16.017 76.419
19:14:41.901 3 3 15.577 78.577
19:14:57.811 4 4 15.910 76.933
19:15:14.644 5 5 16.833 72.714
19:15:30.766 6 6 16.122 75.921
19:18:09.029 7 7 17.057 71.759
19:18:25.718 8 8 16.689 73.342
19:18:43.260 9 9 17.542 69.775
19:18:59.908 10 10 16.648 73.522
19:19:16.584 11 11 16.676 73.399
19:19:33.742 12 12 17.158 71.337
Generated on 25/01/2025 23:18